| 1977 | The Blood Foundation is set up, focusing on research for transfusion medicine |
| | |
| 1989 | The Blood Foundation becomes the Leukaemia & Blood Foundation (LBF) |
| | |
| 1995 | The NZ Bone Marrow Donor Registry is established - operated and managed by the LBF |
| | |
| 1995 | The first Leukaemia Appeal Week is held |
| | |
| 1999 | Shave for a Cure, the LBF’s signature fundraising event, is launched |
| | |
| 2001 | The LBF moves into patient support and the first Support Services Co-ordinator is recruited |
| | |
| 2002 | The LBF successfully lobbies to have Glivec funded for patients with chronic myeloid leukaemia |
| | |
| 2003 | The LBF joins the Lymphoma Coalition - a global network organisation of lymphoma patient |
| | groups |
| | |
| 2003 | PricewaterhouseCoopers holds its first Shave - the company has gone on to raise hundreds |
| | of thousands of dollars for the LBF through the annual event. |
| | |
| 2004 | Holden New Zealand become a sponsor and provide a vehicle for Support Services. They have |
| | since generously provided another three cars |
| | |
| 2004 | The LBF holds the first World Lymphoma Awareness Day activities |
| | |
| 2005 | Fidelity Life becomes a corporate sponsor of the LBF |
| | |
| 2005 | The LBF stages the inaugural 100 Hole Golf Marrowthon fundraiser |
| | |
| 2005 | The LBF joins the Steering Committee of the Lymphoma Coalition |
| | |
| 2005 | A Support Services Co-ordinator is appointed for the South Island |
| | |
| 2005 | The LBF purchase premises in Epsom, Auckland, for the national office |
| | |
| 2005 | A Resource Centre is introduced - a lending library of books, cds, videos and journals |
| | for patients, families and health professionals |
| | |
| 2005 | The Lunch for Leukaemia fundraiser is launched as part of Leukaemia Appeal Week |
| | |
| 2006 | A Support Services Co-ordinator is appointed for the Central Region |
| | |
| 2006 | Pascoes the Jeweller celebrates 100 years in New Zealand with a $100,000 gift to the LBF |
| | |
| 2007 | The LBF joins the CANGO Coalition – a group of cancer NGOs with the combined aim of |
| | ensuring a patient voice is included at all levels in the development of the New Zealand |
| | Cancer Control Strategy |
| | |
| 2007 | The inaugural SKYCITY Dining for a Difference event is held. Chef Peter Gordon’s brainchild |
| | fundraiser involves 13 renowned chefs cooking for 270 guests |
| | |
| 2007 | The launch of Every Day Counts, a programme which offers LBF supporters the opportunity |
| | to buy a day of the LBF calendar at $1,000 to fund Support Services |
| | |
| 2007 | The number listed on the NZ Bone Marrow Donor Registry reaches 7,800, 75% |
| | of Maori and Pacific Island origin – the section of society most needed |
| | |
| 2008 | A fourth Support Services Co-ordinator is appointed, allowing a co-ordinator to be dedicated |
| | to the Waikato region |
| | |
| 2008 | The LBF proudly announces Farmers as a business partner |